ICC welcomes G20 commitment on equitable distribution of Covid-19 vaccines
ICC – the institutional representative of over 45 million businesses – has issued a statement following the conclusion of the annual G20 leaders’ summit.
ICC Secretary General John W.H. Denton AO said:
“Recent breakthroughs in Covid-19 vaccine trials have understandably raised hopes that the global economy can get back on track in 2021. But the governments of the world’s richest nations are ultimately wielding a double-edged sword: vaccine nationalism represents the most significant downside risk to a rapid recovery from the crisis in the months ahead.
“The signal today from G20 leaders that they will ‘spare no effort’ in ensuring equitable access to proven vaccines is certainly welcome. But rhetoric alone won’t enable widespread access to the tests, treatments and vaccines needed to break the pandemic’s grip on the global economy. An absolute minimum is for the world’s richest economies put the necessary funds on the table to capitalise the WHO’s Access to COVID-19 Tools Accelerator.
“It’s vital that political leaders don’t get lulled into a false sense of complacency by vaccine advances. Equity markets may have surged on recent news but the real economy remains worryingly fragile. The pandemic’s devastating effect on small business cannot be dealt with by way of occasional half measures. We are at serious risk of a lost decade for the global economy unless the G20 raises its game in providing fiscal support to emerging markets.
“An almost universal theme of leaders’ set-piece speeches at the summit was the need for enhanced international coordination in response to the crisis. The Italian government should seize on this renewed zeal for multilateralism by convening an extraordinary leaders’ summit early in the new year. This should focus on four essential steps to safeguard the real economy: expanding debt relief and fiscal support for emerging economies; securing the supply of finance to small businesses; safely restoring global mobility; and promoting open, rules-based global trade.”
- Position Paper on Drafting ICC Rules for Supply Chain Finance
- Multi-Industry Statement on Cross-Border Data Transfers and Data Localization Disciplines in WTO Negotiations on E-Commerce
- Summary for policymakers of The Economic Case for Global Vaccination study
- The Economic Case for Global Vaccinations
- ICC Comments on OECD public consultation document on the review of BEPS Action 14: Making Dispute Resolution Mechanisms More Effective
Stay up-to-date with all ICC news information, and more with our ICC news alerts.
Privacy Overview
These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
View ICC privacy policy
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Cookie | Type | Duration | Description |
---|---|---|---|
cli_user_preference | 0 | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
cookielawinfo-checkbox-analytics | 0 | 11 months | This cookies is set by GDPR Cookie Consent WordPress Plugin. The cookie is used to remember the user consent for the cookies under the category "Analytics". |
cookielawinfo-checkbox-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non Necessary". |
cookielawinfo-checkbox-performance | 0 | 1 year | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category 'Performance'. |
cookielawinfo-checkbox-performance | 0 | 1 year | This cookies is set by GDPR Cookie Consent WordPress Plugin. The cookie is used to remember the user consent for the cookies under the category "Performance". |
CookieLawInfoConsent | 0 | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
JSESSIONID | 1 | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. | |
mobile | 0 | Session | This is a Microsoft SharePoint cookie for internal use of the application. |
PHPSESSID | 0 | Session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
SERVERID567 | 0 | 15 minutes | Session cookie that expires when the page is closed. The operation of the host requires the presence of this cookie corresponding to a number of "SERVERIDES" servers to ensure the proper loading of the site. |
viewed_cookie_policy | 0 | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WSS_FullScreenMode | 0 | session | This is a Microsoft SharePoint cookie for internal use of the application to indicate whether a page is shown in full screen mode. This cookie expires when you close your browser. |
Functionality cookies allow websites to remember the user’s site preferences and choices they make on the site including username, region, and language. This allows the website to provide personalized features like local news stories and weather if you share your location.
Cookie | Type | Duration | Description |
---|---|---|---|
cuvid | 0 | 2 years | This cookie is typically written to the browser upon the first visit to the site from that web browser. If the cookie has been deleted by the browser operator, and the browser subsequently visits the site, a new __cuvid cookie is written with a different visitor unique ID. This cookie is used to determine unique visitors to the site and it is updated with each page view. Additionally, this cookie is provided with a unique ID that the application uses to ensure both the validity and accessibility of the cookie as an extra security measure. |
cuvon | 0 | 30 minutes | Used to signal the last time a visitor viewed a page. |
lang | 0 | Session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
pum-(numbrer) | session | 1 day | This cookie is deposited by the “popup maker” plugin. These cookies are of the form pum- (number). For each "popup window" that is offered on the site, there is a cookie with a different number. These cookies allow you to manage the repeated display of popups in the browser by not showing this popup again if you have closed it. |
A set of cookies to collect information and report about website usage statistics without personally identifying individual visitors to Google.
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | 0 | 14 months | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat | 0 | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the collection of data on high traffic sites. |
_gat_UA-30095339-1 | 0 | 1 minute | This cookie is used for throttling requests to Google Analytics to increase the efficiency of network calls. |
_gid | 0 | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
sc_anonymous_id | 0 | 9 years | Soundcloud Cookie. This cookie allows users to embed files or other content onto the website, this function can be limited to specific visitors. |
uid | 0 | 1 year | This cookie is used to measure the number and behavior of the visitors to the website anonymously. The data includes the number of visits, average duration of the visit on the website, pages visited, etc. for the purpose of better understanding user preferences for targeted advertisments. |
UIDR | 0 | 1 year | The cookie is used to tracks the users activity across the internet on the browser such as visit timestamp, IP address, and most recently visited webpages. and may the data send to 3rd party for analysis and reporting to help their clients better understand user preferences. |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Cookie | Type | Duration | Description |
---|---|---|---|
amiandoCRT | 1 | 1 year | Xing-event: pending |
anonymousToken | 1 | 5 months | Xing-event: pending |
AWSALB | 0 | Session | A cookie generated by the Application load AWS ELB (Elastic Load Balancer) - Used for managing sticky sessions across production servers. |
AWSALBCORS | 0 | Session | This cookie is managed by AWS and is used for load balancing. |
bcookie | 0 | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. |
bscookie | 1 | 2 years | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
GPS | 0 | 30 minutes | This cookie is set by Youtube and registers a unique ID for tracking users based on their geographical location. |
IDE | 1 | 2 years | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
lidc | 0 | 1 day | This cookie is set by LinkedIn, used for routing and to store performed actions on the website. |
lissc | 0 | 1 year | This cookie used for Sign-in with Linkedin and/or for Linkedin follow feature. |
org.springframework.web.servlet.i18n.CookieLocaleResolver.LOCALE | 1 | LocaleResolver implementation that uses a cookie sent back to the user in case of a custom setting, with a fallback to the specified default locale or the request's accept-header locale. This is particularly useful for Xing for stateless applications without user sessions. | |
VISITOR_INFO1_LIVE | 1 | 6 months | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | 1 | This cookies is set by Youtube and is used to track the views of embedded videos. |