van Baren Willem
Nationality
Netherlands
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02503 | August 2024 | Pending | Co-arbitrator | Claimant(s) | Construction | Active | See |
| 01810 | July 2021 | Closed | Co-arbitrator | Respondent(s) | Tourism & hospitality | Active | See |
| 01723 | March 2021 | Closed | Co-arbitrator | Claimant(s) | Energy | Active | See |
| 01596 | October 2020 | Closed | Co-arbitrator | Respondent(s) | Energy | Active | See |
| 01552 | July 2020 | Closed | Sole Arbitrator | Parties | N/A | Active | See |
| 00643 | February 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00724 | April 2017 | Pending | President | Court | N/A | Active | See |
| 00128 | February 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
