Silva Romero Eduardo
Nationality
Colombia ; France
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02361 | November 2023 | Closed | Co-arbitrator | Claimant(s) | Energy | Active | See |
| 01969 | February 2022 | Closed | President | Co-arbitrators | Construction | Active | See |
| 01657 | January 2021 | Closed | Co-arbitrator | Respondent(s) | Arts, entertainment and recreation | Active | See |
| 01599 | September 2020 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01480 | May 2020 | Closed | President | Court | N/A | Active | See |
| 01477 | May 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01258 | September 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01162 | April 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01128 | March 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00430 | January 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00809 | December 2017 | Pending | President | Co-arbitrators | N/A | Active | See |
| 00403 | November 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00388 | November 2017 | Closed | President | Court | N/A | Active | See |
| 00303 | July 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00754 | July 2017 | Pending | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00121 | February 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
