MEYER FABRE Nathalie
Nationality
France
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 01592 | October 2020 | Closed | President | Co-arbitrators | Construction | Active | See |
| 01531 | October 2020 | Closed | Co-arbitrator | Respondent(s) | Telecommunications & specialized technologies | Active | See |
| 01194 | June 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01068 | February 2019 | Closed | Sole Arbitrator | Parties | N/A | Active | See |
| 01076 | February 2019 | Closed | Sole Arbitrator | Parties | N/A | Active | See |
| 00573 | November 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00906 | June 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00199 | March 2017 | Closed | Emergency Arbitrator | Court | N/A | Active | See |
