LEBOULANGER Philippe
Nationality
France
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02076 | July 2022 | Closed | Co-arbitrator | Respondent(s) | Pharmaceuticals, biotechnology and life sciences | Active | See |
| 02018 | April 2022 | Closed | President | Court | Pharmaceuticals, biotechnology and life sciences | Active | See |
| 01808 | July 2021 | Closed | President | Parties | Chemicals | Active | See |
| 01632 | December 2020 | Closed | President | Court | N/A | Active | See |
| 01072 | February 2019 | Closed | President | Court | N/A | Active | See |
| 00978 | December 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00782 | October 2017 | Pending | Sole Arbitrator | Court | N/A | Active | See |
