BREKOULAKIS Stavros
Nationality
Greece
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02267 | June 2023 | Pending | Co-arbitrator | Respondent(s) | Construction | Active | See |
| 02216 | March 2023 | Pending | President | Court | Construction | Active | See |
| 02176 | January 2023 | Closed | Co-arbitrator | Claimant(s) | Tourism & hospitality | Active | See |
| 01761 | April 2021 | Closed | Co-arbitrator | Respondent(s) | Tourism & hospitality | Active | See |
| 01526 | June 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01185 | May 2019 | Closed | President | Court | N/A | Active | See |
| 00987 | December 2018 | Pending | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00440 | January 2018 | Closed | Co-arbitrator | Court | N/A | Active | See |
| 00220 | April 2017 | Closed | Emergency Arbitrator | Court | N/A | Active | See |
| 00708 | February 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
