BOO Lawrence
Nationality
Singapore
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02420 | February 2024 | Pending | President | Co-arbitrators | Manufacturing | Active | See |
| 02157 | December 2022 | Closed | Co-arbitrator | Respondent(s) | Construction | Active | See |
| 02084 | August 2022 | Closed | Sole Arbitrator | Parties | Energy | Active | See |
| 02085 | August 2022 | Closed | Sole Arbitrator | Parties | Energy | Active | See |
| 01296 | December 2019 | Closed | Sole Arbitrator | Parties | N/A | Active | See |
| 01295 | December 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00349 | August 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00092 | December 2016 | Closed | President | Court | N/A | Active | See |
| 00093 | December 2016 | Closed | President | Court | N/A | Active | See |
