PRYLES Michael
Nationality
Australia ; Austria
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02475 | June 2024 | Pending | Co-arbitrator | Claimant(s) | Tourism & hospitality | Active | See |
| 02380 | December 2023 | Pending | Co-arbitrator | Claimant(s) | Energy | Active | See |
| 01633 | December 2020 | Pending | Co-arbitrator | Claimant(s) | Construction | Active | See |
| 00860 | March 2018 | Pending | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00826 | January 2018 | Pending | President | Court | N/A | Active | See |
| 00369 | September 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00092 | December 2016 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00093 | December 2016 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
