PONCET Charles
Nationality
Switzerland
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link | 
|---|---|---|---|---|---|---|---|
| 02363 | November 2023 | Closed | Co-arbitrator | Claimant(s) | Energy | Active | See | 
| 02156 | December 2022 | Pending | Co-arbitrator | Claimant(s) | Insurance services | Active | See | 
| 02131 | October 2022 | Closed | Co-arbitrator | Claimant(s) | Other | Active | See | 
| 02018 | April 2022 | Closed | Co-arbitrator | Respondent(s) | Pharmaceuticals, biotechnology and life sciences | Active | See | 
| 01385 | April 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See | 
| 01255 | September 2019 | Closed | President | Co-arbitrators | N/A | Active | See | 
| 01192 | June 2019 | Closed | President | Co-arbitrators | N/A | Active | See | 
| 01089 | March 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See | 
| 00625 | January 2019 | Closed | President | Co-arbitrators | N/A | Active | See | 
| 00796 | November 2017 | Closed | President | Co-arbitrators | N/A | Active | See | 
| 00275 | June 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See | 
| 00144 | February 2017 | Closed | Co-arbitrator | Court | N/A | Active | See | 
| 00698 | November 2016 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See | 
