NAPPERT Sophie
Nationality
Cameroon ; Canada ; United Kingdom (of Great Britain and Northern Ireland)
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02338 | October 2023 | Closed | Co-arbitrator | Respondent(s) | Confidential | Active | See |
| 02160 | December 2022 | Pending | President | Court | Transportation, logistics and storage | Active | See |
| 02575 | June 2020 | Pending | President | Court | N/A | Active | See |
| 01431 | May 2020 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01299 | January 2020 | Closed | President | Court | N/A | Active | See |
| 00925 | July 2018 | Closed | Sole Arbitrator | Parties | N/A | Active | See |
| 00789 | November 2017 | Pending | President | Court | N/A | Active | See |
| 00752 | June 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00080 | November 2016 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
