MARGUERAT Jean
Nationality
Switzerland
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02640 | March 2025 | Closed | Sole Arbitrator | Parties | Publishing activities | Active | See |
| 02262 | June 2023 | Closed | President | Co-arbitrators | Other | Active | See |
| 02236 | April 2023 | Closed | President | Court | Energy | Active | See |
| 02020 | April 2022 | Closed | President | Co-arbitrators | Pharmaceuticals, biotechnology and life sciences | Active | See |
| 01961 | February 2022 | Closed | President | Co-arbitrators | Banking and Financial services other than insurance | Active | See |
| 01467 | May 2020 | Pending | Sole Arbitrator | Court | N/A | Active | See |
| 00377 | November 2017 | Closed | Sole Arbitrator | Court | N/A | Active | See |
