HANEFELD Inka
Nationality
Germany
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02413 | February 2024 | Pending | Co-arbitrator | Respondent(s) | Energy | Active | See |
| 02173 | December 2022 | Closed | President | Court | Other | Active | See |
| 02074 | July 2022 | Closed | Co-arbitrator | Respondent(s) | Construction | Active | See |
| 01860 | September 2021 | Pending | Co-arbitrator | Claimant(s) | Construction | Active | See |
| 01536 | August 2020 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01254 | September 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01228 | August 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01171 | May 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01128 | March 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00820 | January 2018 | Pending | President | Co-arbitrators | N/A | Active | See |
| 00321 | August 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00217 | March 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
