JARROSSON Charles
Nationality
France
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02608 | January 2025 | Pending | President | Court | Tourism & hospitality | Active | See |
| 02338 | October 2023 | Closed | President | Court | Confidential | Active | See |
| 01550 | July 2020 | Closed | Sole Arbitrator | Court | Agriculture, forestry and fishing | Active | See |
| 01259 | September 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01199 | June 2019 | Closed | Sole Arbitrator | Parties | N/A | Active | See |
| 01101 | March 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01082 | February 2019 | Pending | President | Court | N/A | Active | See |
| 00947 | November 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00573 | November 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00472 | March 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00789 | November 2017 | Pending | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00770 | August 2017 | Pending | President | Co-arbitrators | N/A | Active | See |
| 00237 | April 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00008 | June 2016 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
