CARMONA Carlos Alberto
Nationality
Brazil
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02419 | February 2024 | Pending | Co-arbitrator | Claimant(s) | Energy | Active | See |
| 02220 | March 2023 | Closed | Co-arbitrator | Claimant(s) | Other | Active | See |
| 02114 | August 2022 | Closed | President | Co-arbitrators | Energy | Active | See |
| 01831 | September 2021 | Pending | Co-arbitrator | Respondent(s) | Transportation, logistics and storage | Active | See |
| 01575 | September 2020 | Closed | Co-arbitrator | Respondent(s) | Banking and Financial services other than insurance | Active | See |
| 01532 | July 2020 | Pending | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01477 | May 2020 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01350 | March 2020 | Pending | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00929 | July 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00876 | March 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00869 | March 2018 | Pending | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00486 | March 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00830 | February 2018 | Pending | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00435 | January 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00251 | May 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
