BRAGHETTA Adriana
Nationality
Brazil
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02668 | May 2025 | Pending | President | Co-arbitrators | Chemicals | Active | See |
| 02614 | February 2025 | Pending | Co-arbitrator | Respondent(s) | Energy | Active | See |
| 02554 | October 2024 | Pending | Co-arbitrator | Claimant(s) | Construction | Active | See |
| 02525 | September 2024 | Pending | President | Co-arbitrators | Construction | Active | See |
| 02232 | April 2023 | Closed | President | Co-arbitrators | Transportation, logistics and storage | Active | See |
| 02114 | August 2022 | Closed | Co-arbitrator | Claimant(s) | Energy | Active | See |
| 02067 | July 2022 | Closed | President | Co-arbitrators | Construction | Active | See |
| 02036 | May 2022 | Pending | President | Co-arbitrators | Telecommunications & specialized technologies | Active | See |
| 02551 | Pending | Co-arbitrator | Claimant(s) | Energy | Active | See |
