RIX Bernard
Nationality
United Kingdom (of Great Britain and Northern Ireland)
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02245 | May 2023 | Closed | President | Parties | Arts, entertainment and recreation | Active | See |
| 02118 | September 2022 | Pending | Co-arbitrator | Claimant(s) | Mining | Active | See |
| 01496 | May 2020 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 01453 | May 2020 | Closed | Sole Arbitrator | Parties | N/A | Active | See |
| 00530 | April 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00828 | January 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00776 | August 2017 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00316 | August 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
