Lee Joao Bosco
Nationality
Brazil
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 01822 | July 2021 | Closed | Co-arbitrator | Respondent(s) | Energy | Active | See |
| 01434 | May 2020 | Pending | President | Co-arbitrators | N/A | Active | See |
| 01468 | May 2020 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 01350 | March 2020 | Pending | President | Co-arbitrators | N/A | Active | See |
| 01161 | April 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01042 | January 2019 | Closed | President | Co-arbitrators | N/A | Active | See |
| 01043 | January 2019 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00981 | December 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00593 | November 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00489 | March 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00747 | June 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
