KING Brian
Nationality
United States of America
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02672 | June 2025 | Closed | President | Parties | Construction | Active | See |
| 02519 | July 2024 | Pending | Co-arbitrator | Respondent(s) | Pharmaceuticals, biotechnology and life sciences | Active | See |
| 02167 | December 2022 | Closed | Co-arbitrator | Claimant(s) | Construction | Active | See |
| 02049 | May 2022 | Closed | President | Co-arbitrators | Energy | Active | See |
| 01637 | December 2020 | Closed | Co-arbitrator | Claimant(s) | Energy | Active | See |
| 01624 | November 2020 | Closed | President | Court | N/A | Active | See |
| 01343 | July 2019 | Closed | Sole Arbitrator | Parties | N/A | Active | See |
| 01137 | April 2019 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
