Jaisli Kull Nadja
Nationality
Switzerland
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02359 | November 2023 | Closed | President | Co-arbitrators | Consultancy services other than legal | Active | See |
| 02353 | November 2023 | Closed | President | Court | Energy | Active | See |
| 01750 | April 2021 | Closed | President | Co-arbitrators | Energy | Active | See |
| 01724 | March 2021 | Closed | President | Co-arbitrators | Manufacturing | Active | See |
| 01626 | November 2020 | Closed | Sole Arbitrator | Parties | N/A | Active | See |
| 01326 | February 2020 | Closed | President | Parties | N/A | Active | See |
| 00214 | March 2017 | Closed | Sole Arbitrator | Court | N/A | Active | See |
| 00029 | September 2016 | Closed | Sole Arbitrator | Parties | N/A | Active | See |
