HWANG Michael
Nationality
Singapore
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02471 | May 2024 | Pending | Co-arbitrator | Respondent(s) | Telecommunications & specialized technologies | Active | See |
| 02088 | August 2022 | Closed | Co-arbitrator | Claimant(s) | Manufacturing | Active | See |
| 01833 | August 2021 | Pending | Co-arbitrator | Claimant(s) | Telecommunications & specialized technologies | Active | See |
| 01841 | August 2021 | Closed | President | Co-arbitrators | Telecommunications & specialized technologies | Active | See |
| 01280 | December 2019 | Closed | Sole Arbitrator | Parties | N/A | Active | See |
| 00927 | July 2018 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00369 | September 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
