BLANCH Juliet
Nationality
United Kingdom (of Great Britain and Northern Ireland)
Arbitration cases
| Case ID | Date of Publication | Case Status | Role | Appointment Method | Sector of Industry | Arbitrator Status | Link |
|---|---|---|---|---|---|---|---|
| 02613 | February 2025 | Pending | Co-arbitrator | Respondent(s) | Pharmaceuticals, biotechnology and life sciences | Active | See |
| 02403 | February 2024 | Closed | Co-arbitrator | Respondent(s) | Energy | Active | See |
| 02256 | August 2023 | Closed | President | Co-arbitrators | Energy | Active | See |
| 02094 | August 2022 | Pending | Co-arbitrator | Claimant(s) | Telecommunications & specialized technologies | Active | See |
| 01921 | December 2021 | Closed | Co-arbitrator | Claimant(s) | Energy | Active | See |
| 01589 | October 2020 | Closed | Co-arbitrator | Respondent(s) | Energy | Active | See |
| 01450 | May 2020 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00917 | May 2018 | Closed | Co-arbitrator | Respondent(s) | N/A | Active | See |
| 00854 | March 2018 | Closed | President | Court | N/A | Active | See |
| 00450 | January 2018 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
| 00378 | November 2017 | Closed | President | Co-arbitrators | N/A | Active | See |
| 00264 | May 2017 | Closed | Co-arbitrator | Claimant(s) | N/A | Active | See |
