Partnership and sponsorship opportunities
As the world business organisation, we have the network and experience to offer you an unrivalled opportunity to build partnerships around the world.
For more information on our sponsorship package, please contact
-
Sponsorship Team Contact by email
With a history that spans over 100 years and as the institutional representative of over 45 million members in more than 170 countries, we are the largest and most representative private sector organisation.
Partnering with ICC demonstrates your commitment to setting global standards and best practices, while getting visibility with the major decision-makers in global business and advocacy.
Join our global network to help underpin and facilitate knowledge exchange.
Discover our sponsorship opportunities
| EVENT 2026 | DATE | LOCATION | PARTICIPANTS |
|---|---|---|---|
| 4th ICC Belgrade Infrastructure and Dispute Resolution Conference | 22 January 2026 | Belgrade, Serbia | 120 delegates |
| 14th ITA-IEL-ICC Joint Conference on International Energy Arbitration – Houston | 22-23 January 2026 | Houston, Texas, USA | 200 delegates |
| 14th ICC MENA Conference on International Arbitration | 26-27 January 2026 | Dubai, UAE | 250 delegates |
| 17th ICC Costa Rica Arbitration Conference | 11-13 February 2026 | San Jose, Costa Rica | 100 delegates |
| 8th ICC India Conference on International Arbitration | 27-28 February 2026 | New Delhi, India | 250 delegates |
| ICC Prague Arbitration Day | March 2026 TBC | Prague, Czech Republic | 100 delegates |
| ICC Arbitration Commission meeting – ICC Brasil | 11 March 2026 | São Paulo, Brazil | 100 delegates |
| 14th ICC Brazilian Arbitration Day | 12 March 2026 | São Paulo, Brazil | 500 delegates |
| 2nd Workshop of the LATAM Academy | 13 March 2026 | São Paulo, Brazil | 100 delegates |
| ICC Arbitration event in Bucharest (TBC) | 17 March 2026 | Bucharest, Romania | 60-80 delegates |
| 10th ICC European Conference (PAW) | 23, 25 March 2026 | Paris, France | 300 delegates |
| ICC Commission on Arbitration and ADR Dinner | 24 March 2026 | Paris, France | 280 delegates |
| 4th ICC Philippines Arbitration Day | 21 April 2026 | Manila, Philippines | 130 - 150 delegates |
| 2026 ICC Tokyo Arbitration Day | 22 April 2026 | Tokyo, Japan | 150-200 delegates |
| Arbitration and ADR Days in Albania | May 2026 TBC | Tirana, Albania | 80-100 delegates |
| ICC Arbitration Commission meeting – ICC Brasil | 11 May 2026 | Rio de Janeiro, Brazil | 100 delegates |
| Conferência Internacional de Arbitragem do Rio de Janeiro | 12 May 2026 | Rio de Janeiro, Brazil | 100 delegates |
| 8th edition of Dispute Resolution in M&A Transactions (TBC if we are co-organising) | 21-22 May 2026 | Warsaw, Poland | 200 delegates |
| PANARB | 27–29 May 2026 | Panama City, Panama | 100 delegates |
| ICC Germany Arbitration Day | May / June 2026 TBC | Frankfurt, Germany | 100-110 delegates |
| 3rd and 4th Workshops of the LATAM Academy | 4–5 June 2026 | Buenos Aires, Argentina | 100 delegates |
| 10th ICC Africa Conference on International Arbitration | 3-5 June 2026 | Lagos, Nigeria | 350 delegates |
| 11th ICC APAC Conference on International Arbitration | 25-26 June 2026 | Singapore | 250 delegates |
| 4th ICC Malaysia Arbitration Day | TBC | Kuala Lumpur, Malaysia | 130 - 150 delegates |
| 2026 ICC China Arbitration Day | 03 July 2026 | Shenzhen, China | 150-200 delegates |
| ICC Peruvian Arbitration Day | 20 August 2026 | Lima, Peru | 100 delegates |
| 8th ICC Indonesia Arbitration Day | TBC | Jakarta, Indonesia | 130 - 150 delegates |
| CBAr Congress | September (TBC) 2026 | Brazil (TBC) | 100 delegates |
| ICC event during China Arbitration Week | TBC (middle September) 2026 | Beijing, China | 50-80 delegates |
| 21st ICC New York Conference on International Arbitration | 24-25 September 2026 | New York, USA | 350 delegates |
| LATAM Group Meeting | September/October (TBC) 2026 | TBC | 100 delegates |
| ICC India Arbitration Conference - Mumbai | TBC | Mumbai, India | 130 - 150 delegates |
| 2026 ICC Korea ADR Conference | TBC | Seoul, South Korea | 130 - 150 delegates |
| ICC Mexican Arbitration Day | October (TBC) 2026 | Mexico City, Mexico | 100 delegates |
| ICC event during Hong Kong Arbitration Week | TBC (middle October) | Hong Kong | 80-150 delegates |
| 5th and 6th Workshops of the LATAM Academy | October 2026 TBC | Bogotá, Colombia | 100 delegates |
| ICC Iberian Arbitration Day | October 2026 TBC | Lisbon, Portugal | 90-100 delegates |
| ICC Croatia 4th Annual Regional Conference on Arbitraiton and ADR | October 2026 TBC | Dubrovnik, Croatia | 100-120 delegates |
| ICC Netherlands Arbitration Forum | October 2026 TBC | Amsterdam, Netherlands | 100 delegates |
| ICC Italia Arbitration Forum | October 2026 TBC | Milan, Italy | 130-150 delegates |
| ICC France Annual Conference | October 2026 TBC | Paris, France | 100 delegates |
| ICC Colombian Arbitration Day | 14 October 2026 (TBC) | Bogotá, Colombia | 100 delegates |
| ICC UK Annual Conference on Arbitration and ADR | 14-15 October 2026 | London, United Kingdom | 200-300 delegates |
| ICC FIDIC Conference on International Construction Contracts and Dispute Resolution | 15-16 October 2026 | Bogota, Colombia | 250 delegates |
| ICC Turkey Arbitration Day | October/November 2026 TBC | Istanbul, Turkey | 100 delegates |
| ICC Potluck during Seoul ADR Festival | TBC (early November) | Seoul, South Korea | 50-80 delegates |
| 46th ICC Institute of World Business Law Annual Conference | 05 November 2026 | Paris, France | 100 delegates |
| ICC-AAA-ICSID Triple Colloquium | 06 November 2026 | Paris, France | 100 delegates |
| ICC event during Japan Arbitration Week | TBC (late November) | Tokyo, Japan | 50-80 delegates |
| 7th Workshop of the LATAM Academy | 28 November 2026 | Miami, USA | 100 delegates |
| 24th ICC Miami Conference on International Arbitration | 29 November – 1 December 2026 | Miami, USA | 800 delegates |
| ICC Joint Arbitration Day | December 2026 TBC | Brussels, Belgium TBC | 80-100 delegates |
